Annual Plan Limits
Please see the table below.
2018 | 2017 | 2015-2016* | ||
---|---|---|---|---|
Compensation | $275,000 | $270,000 | $265,000 | |
Limits on benefits and contributions: | ||||
Defined Contribution Plans | $55,000 | $54,000 | $53,000 | |
Defined Benefit Plans | $220,000 | $215,000 | $210,000 | |
401(k), 403(b) and 457 Plan Elective Deferrals | $18,500 | $18,000 | $18,000 | |
SIMPLE Plan Elective Deferrals | $12,500 | $12,500 | $12,500 | |
IRA | $5,500 | $5,500 | $5,500 | |
Catch-up Contributions: | ||||
401(k), 403(b) and 457 Plans | $6,000 | $6,000 | $6,000 | |
SIMPLE Plans | $3,000 | $3,000 | $3,000 | |
IRA | $1,000 | $1,000 | $1,000 | |
"Highly Compensated" Definition | $120,000 | $120,000 | $120,000 | |
"Key Employee" Definition: | ||||
Officer | $175,000 | $175,000 | $170,000 | |
1% Owner | $150,000 | $150,000 | $150,000 | |
Social Security: | ||||
Taxable Wage Base | $128,400 | $127,200 | $118,500 | |
Social Security Tax Rate | 6.20% | 6.20% | 6.20% | |
Medicare Tax Rate | 1.45% | 1.45% | 1.45% | |
Combined Tax Rate | 7.65% | 7.65% | 7.65% |
*The 2015 limits remained unchanged for 2016 because the increase in the cost-of-living index did not meet the statutory thresholds that trigger their adjustment.